| Technician | Role | Completion Rate | Avg Response | Efficiency | Rating | Status |
|---|---|---|---|---|---|---|
| Sarah Chen | Lead Technician | 98% | 8 min | 96 | 4.9 | Active |
| Mike Rodriguez | Senior Technician | 94% | 12 min | 92 | 4.8 | Active |
| Maria Garcia | Senior Technician | 91% | 11 min | 89 | 4.7 | Active |
| James Wilson | Technician | 87% | 15 min | 85 | 4.6 | Training |
| WO # | Title | Asset | Priority | Assigned To | Due | Status |
|---|---|---|---|---|---|---|
| WO-2024-001 | Replace HVAC filters | HVAC Unit B-2 | High | Mike Johnson | Tomorrow | In Progress |
| WO-2024-002 | Compressor oil change | Compressor C-5 | Critical | Sarah Chen | Overdue 3d | Overdue |
| WO-2024-003 | Production line calibration | Production Line A | Medium | Alex Rodriguez | In 14 days | Scheduled |
| WO-2024-004 | Conveyor belt tension adjust | Conveyor Belt C-2 | Low | Maria Garcia | In 21 days | Scheduled |
| Asset | Type | Health Score | Status | Uptime | Risk Score | Next PM | Prediction |
|---|---|---|---|---|---|---|---|
| Production Line A | Manufacturing |
85%
|
Operational | 99.2% | Low | Dec 15 | Belt wear in ~12 days |
| HVAC Unit B-2 | HVAC System |
72%
|
Needs Attention | 95.5% | Medium | Dec 8 | Filter clog in ~5 days |
| Backup Generator | Generator |
96%
|
Excellent | 100% | Low | Jan 20 | No issues predicted |
| Compressor C-5 | Compressed Air |
35%
|
Down | 78.3% | Critical | Overdue | Failure imminent (2d) |
| Forklift FL-001 | Material Handling |
90%
|
Operational | 98.7% | Low | Mar 1 | Battery degrading (~18d) |
| Conveyor Belt C-2 | Material Handling |
82%
|
Operational | 97.1% | Low | Jan 10 | No issues predicted |