AI-powered inventory management and parts recommendations
| Part Number | Name | Category | Quantity | Status | Cost | AI Recommendation | Actions |
|---|---|---|---|---|---|---|---|
| FLT-001 | HVAC Air Filter | 15 (Min: 10) | In Stock | $12.50 | |||
| OIL-COMP | Compressor Oil 5W-30 | 3 (Min: 5) | Low Stock | $85.00 | |||
| BRG-001 | Ball Bearing 6205 | 25 (Min: 10) | In Stock | $18.75 | |||
| BLT-002 | Drive Belt A-68 | 8 (Min: 5) | In Stock | $32.00 | |||
| SEN-TEMP | Temperature Sensor PT100 | 2 (Min: 5) | Low Stock | $145.00 |
AI-powered compatibility checker helps you find the right parts for your equipment
Compatible with:
Monthly Usage: units
Compatible with:
Monthly Usage: units
Compatible with:
Monthly Usage: units
Professional extensions that integrate seamlessly with your ChatterFix CMMS
Complete safety management system with incident tracking, hazard assessment, and compliance reporting.
Advanced quality control system with inspection workflows, non-conformance tracking, and audit management.
Additional enterprise modules in development. Contact us for custom solutions.